Special Brazing Alloys
Please choose a product:
| Name | Composition | Working Temp. in °C |
|---|---|---|
| BrazeTec CB 6 | Ag: 98.4 In: 1.0 | 1050 |
| BrazeTec CB 2 | Ag: 96.0 | 1000 |
| BrazeTec CB11 | Ag: 90.0 | 1050 |
| BrazeTec D 7200.1 | Ag: 72.0 Cu: 28.0 | 780 |
| BrazeTec CB 4 | Ag: 70.5 Cu: 26.5 | 950 |
| BrazeTec CB10 | Ag: 64.8 Cu: 25.2 | 950 |
| BrazeTec CB 5 | Ag: 64.0 Cu: 34.2 | 950 |
| BrazeTec D 5600.1 | Ag: 56.0 Cu: 22.0 Zn: 17.0 Sn: 5.0 | 650 |
| BrazeTec D 4900.1 | Ag: 49.0 Cu: 16.0 Zn: 23.0 Mn: 7.5 Ni: 4.5 | 690 |
| BrazeTec D 4576.1 | Ag: 45.0 Cu: 27.0 Zn: 25.5 Sn: 2.5 | 670 |
| BrazeTec D 807.1 | Ag: 15.0 Cu: 80.0 P: 5.0 | 700 |
| BrazeTec D 808.1 | Ag: 2.0 Cu: 53.0 Zn: 42.0 Ni: 3.0 | 900 |
| BrazeTec CPO 600 | Cu: 75.0 Sn: 15.0 P: 5.0 Ni: 5.0 | |
| BrazeTec CSF 600 TD | Cu: 75.0 Sn: 15.0 P: 5.0 Ni: 5.0 | |
| BrazeTec CSH 610 TD | Cu: 75.0 Sn: 15.0 P: 5.0 Ni: 5.0 | |
| BrazeTec CSO 610 TD | Cu: 75.0 Sn: 15.0 P: 5.0 Ni: 5.0 | |
| BrazeTec CST 600 TD | Cu: 75.0 Sn: 15.0 P: 5.0 Ni: 5.0 | |
| BrazeTec CTF 600 | Cu: 75.0 Sn: 15.0 P: 5.0 Ni: 5.0 | |
| BrazeTec D 1002.1 | P: 0.02 C: 0.06 B: 3.1 Fe: 3.0 Cr: 7.0 Si: 4.5 Ni: 82.32 | 1040 |
| BrazeTec D 1130.1 | P: 2.0 Cr: 18.0 Si: 8.0 Ni: 72.0 | 1080 |
| BrazeTec D 1135.1 | P: 0.02 C: 0.06 B: 0.03 Cr: 19.0 Si: 10.1 Ni: 70.8 | 1190 |
| BrazeTec D 801.1 | Cu: 99.9 | 1100 |
| BrazeTec D 802.1 | Cu: 94.0 Sn: 6.0 P: 0.2 | 1060 |
| BrazeTec D 803.3 | CuSn12 | 1040 |
| BrazeTec D 804.1 | Cu: 87.0 Mn: 10.0 Ni: 3.0 | 1060 |
| BrazeTec D 805.1 | Cu: 87.0 Co: 3.0 Mn: 10.0 | 1060 |
| BrazeTec D 809.1 | Cu: 96.0 Sn: 4.0 | 1090 |
| BrazeTec D 810.5 | Cu: 92.2 P: 7.8 | 720 |
| BrazeTec D 811.1 | Cu: 75.0 Sn: 15.0 P: 5.0 Ni: 5.0 | |
| BrazeTec D 897.1 | P: 10.1 C: 0.06 B: 0.01 Fe: 0.2 Cr: 14.0 Si: 0.1 Ni: 75.53 | 980 |
| BrazeTec P 1002.1 | P: 0.02 C: 0.06 B: 3.1 Fe: 3.0 Cr: 7.0 Si: 4.5 Ni: 82.32 | 1050 |
| BrazeTec P 1002.2 | P: 0.02 C: 0.06 B: 3.1 Fe: 3.0 Cr: 7.0 Si: 4.5 Ni: 82.4 | 1050 |
| BrazeTec P 1002.3 | P: 0.02 C: 0.06 B: 3.1 Fe: 3.0 Cr: 7.0 Si: 4.5 Ni: 82.4 | 1050 |
| BrazeTec P 1002.4 | P: 0.02 C: 0.06 B: 3.1 Fe: 3.0 Cr: 7.0 Si: 4.5 Ni: 82.4 | 1050 |
| BrazeTec P 1002.5 | P: 0.02 C: 0.06 B: 3.1 Fe: 3.0 Cr: 7.0 Si: 4.5 Ni: 82.4 | 1050 |
| BrazeTec P 1135.1 | P: 0.02 C: 0.06 B: 0.03 Cr: 19.0 Si: 10.1 Ni: 70.8 | 1190 |
| BrazeTec P 897.1 | P: 10.1 C: 0.06 B: 0.01 Fe: 0.2 Cr: 14.0 Si: 0.1 Ni: 75.53 | 980 |
| BrazeTec R 1135.1 | P: 0.02 C: 0.06 Cr: 19.0 Si: 10.1 Ni: 70.9 | 1190 |
| BrazeTec S 1002.1 | P: 0.02 C: 0.06 B: 3.1 Fe: 3.0 Cr: 7.0 Si: 4.5 Ni: 82.32 | 1050 |
| BrazeTec S 1080.1 | B: 3.0 Fe: 4.5 Cr: 14.0 Si: 4.5 Ni: 74.0 | 1175 |
| BrazeTec S 1135.1 | P: 0.02 C: 0.06 B: 0.03 Cr: 19.0 Si: 10.1 Ni: 70.8 | 1190 |
| BrazeTec S 1135.2 | P: 0.02 C: 0.06 B: 0.03 Cr: 19.0 Si: 10.1 Ni: 70.8 | 1190 |
| BrazeTec S 897.1 | P: 10.1 C: 0.06 B: 0.01 Fe: 0.2 Cr: 14.0 Si: 0.1 Ni: 75.53 | 980 |
