News

  • 17/07/2007

    Umicore-BrazeTec brazes Audi Q7

    More...

More news...

Professional events!

  • AHR Expo

    Please visit us at the AHR Expo in Chicago, Illinois, from January 26th to 28th, 2009 on booth no. 6083

    Read more...

Fairs and events

Cadmium Free Silver Brazing Alloys for Universal Applications

 

Please choose a product:

Name Composition Working Temp. in °C
BrazeTec 5600 Ag: 56.0 Cu: 22.0 Zn: 17.0 Sn: 5.0 650
BrazeTec 5662 Ag: 56.0 Cu: 19.0 Zn: 17.0 Sn: 5.0 Ga: 3.0 630
BrazeTec 5507 Ag: 55.0 Cu: 21.0 Zn: 22.0 Sn: 2.0 660
BrazeTec 4576 Ag: 45.0 Cu: 27.0 Zn: 25.5 Sn: 2.5 670
BrazeTec 4404 Ag: 44.0 Cu: 30.0 Zn: 26.0 730
BrazeTec 4076 Ag: 40.0 Cu: 30.0 Zn: 28.0 Sn: 2.0 690
BrazeTec 3476 Ag: 34.0 Cu: 36.0 Zn: 27.5 Sn: 2.5 710
BrazeTec 3075 Ag: 30.0 Cu: 38.0 Zn: 32.0 750
BrazeTec 3076 Ag: 30.0 Cu: 36.0 Zn: 32.0 Sn: 2.0 740
BrazeTec 2500 Ag: 25.0 Cu: 40.0 Zn: 35.0 780
BrazeTec 2576 Ag: 25.0 Cu: 40.0 Zn: 33.0 Sn: 2.0 750
BrazeTec 2009 Ag: 20.0 Cu: 44.0 Zn: 35.85 Si: 0.15 810

© 2007 - Umicore -  Legal notice -  Impressum -  Allgemeine Geschäftsbedingungen  -  Hinweise für den Spediteur