Technical Datasheets
Active Brazing Alloys for Brazing Ceramic Materials
Active Brazing Pastes for Brazing Ceramic Materials
AgCuP and CuP Brazing Alloys for Copper Materials
BrazeTec Brazing Paste Systems for the CuproBraze-Process
Brazing Alloys for Aluminium Brazing
Brazing Alloys for Brazing of Tungsten Carbides
Brazing Alloys for special Applications
Cadmium Containing Silver Brazing Alloys for Universal Applications
Cadmium Free Silver Brazing Alloys for Universal Applications
Copper Based Brazing Paste Systems
Flux Coated Brazing Rods
Nickel Based Brazing Paste Systems
Palladium containing Brazing Alloys
Silver Based Brazing Paste Systems
Soft Solder Pastes for Plumbing Technology
Soft Solders for Plumbing Technology
Soldamoll Special Soft Solder Forms
Vacuum Brazing Alloys
Active Brazing Alloys for Brazing Ceramic Materials:
| Product | Base Materials / Applications / Comment |
|---|---|
| BrazeTec CB 6 | Silicon nitride Direct brazing of ceramic materials to ceramic or metal activated with titanium |
| BrazeTec CB 5 | Ceramics, ceramic composites, graphite and diamonds Direct brazing of ceramic materials to ceramic or metal activated with titanium |
| BrazeTec CB 4 | Ceramics, ceramic composites, graphite and diamonds Direct brazing of ceramic materials to ceramic or metal activated with titanium |
| BrazeTec CB 2 | Ceramics, ceramic composites, graphite and diamonds Direct brazing of ceramic materials to ceramic or metal activated with titanium |
Active Brazing Pastes for Brazing Ceramic Materials:
| Product | Base Materials / Applications / Comment |
|---|---|
| BrazeTec CB10 | Ceramics, ceramic composites, graphite and diamonds Direct brazing of ceramic materials to ceramic or metal |
| BrazeTec CB11 | Ceramics, ceramic composites, graphite and diamonds Direct brazing of ceramic materials to ceramic or metal |
AgCuP and CuP Brazing Alloys for Copper Materials:
| Product | Base Materials / Applications / Comment |
|---|---|
| BrazeTec S 15 | Copper to copper without flux, with flux also brass, bronze, red brass. Not for application in media containing sulphur. Not for Fe and Ni alloys. For use where the operating temperature of the joint will not exceed 150°C |
| BrazeTec S 94 | Copper to copper without flux, with flux also brass, bronze, red brass. Not for application in media containing sulphur. Not for Fe and Ni alloys. For use where the operating temperature of the joint will not exceed 150°C |
| BrazeTec S 18 | Copper to copper without flux, with flux also brass, bronze, red brass. Not for application in media containing sulphur. Not for Fe and Ni alloys. For use where the operating temperature of the joint will not exceed 150°C |
| BrazeTec S 2 | Copper to copper without flux, with flux also brass, bronze, red brass. Not for application in media containing sulphur. Not for Fe and Ni alloys. For use where the operating temperature of the joint will not exceed 150°C |
| BrazeTec 90 Sn | With flux for copper, brass, bronze, red brass. Not for application in media containing sulphur. Not for Fe and Ni alloys. For use where the operating temperature of the joint will not exceed 150°C |
| BrazeTec S 93 | Copper to copper without flux, with flux also brass, bronze, red brass. Not for application in media containing sulphur. Not for Fe and Ni alloys. For use where the operating temperature of the joint will not exceed 150°C |
| BrazeTec S 92 | Copper to copper without flux, with flux also brass, bronze, red brass. Not for application in media containing sulphur. Not for Fe and Ni alloys. For use where the operating temperature of the joint will not exceed 150°C |
| BrazeTec S 5 | Copper to copper without flux, with flux also brass, bronze, red brass. Not for application in media containing sulphur. Not for Fe and Ni alloys. For use where the operating temperature of the joint will not exceed 150°C |
BrazeTec Brazing Paste Systems for the CuproBraze-Process:
| Product | Base Materials / Applications / Comment |
|---|---|
| BrazeTec CSH 610 TD | Copper-brass joints Brazing of heat exchangers with CuproBraze-Process, Paste for tube to header joint (Composition of the alloy similar to BrazeTec CPO 600) |
| BrazeTec CSO 610 TD | Copper-brass joints Brazing of heat exchangers with CuproBraze-Process, Paste for header to tank joint (Composition of the alloy similar to BrazeTec CPO 600) |
| BrazeTec CSF 600 TD | Copper-brass joints Brazing of heat exchangers with CuproBraze-Process, Solvent-based paste for fin tip |
| BrazeTec CTF 600 | Copper-brass joints Brazing of heat exchangers with CuproBraze-Process, Thermoplastic based paste for fin tip |
| BrazeTec CPO 600 | Copper-brass joints Brazing of heat exchangers with CuproBraze-Process, Powder in combination with BrazeTec CWT 600 for tube spray |
| BrazeTec CST 600 TD | Copper-brass joints Brazing of heat exchangers with CuproBraze-Process, Paste for tube spray |
Brazing Alloys for Aluminium Brazing:
| Product | Base Materials / Applications / Comment |
|---|---|
| BrazeTec L 88/12 | Aluminium and Al-alloys with solidus terperatures above 640°C Production and repair of individual and mass-produced parts |
| BrazeTec P 20/20 | Aluminium and Al alloys with solidus temperatures above 640°C Production and repair of individual and mass-produced parts |
| BrazeTec P 20/45 | Aluminium and Al alloys with solidus temperatures above 640°C Production and repair of individual and mass-produced parts |
Brazing Alloys for Brazing of Tungsten Carbides:
| Product | Base Materials / Applications / Comment |
|---|---|
| BrazeTec 4900 | Steels, plain and alloyed. Also tungsten, molybdenum, tantalum and chromium; cemented carbides Brazing all kinds of tools with cemented carbide inserts. |
| BrazeTec 4900A | Steels, plain and alloyed. Also tungsten, molybdenum, tantalum and chromium; cemented carbides Brazing all kinds of tools with cemented carbide inserts. |
| BrazeTec 6488 | Steels, plain and alloyed. Also tungsten, molybdenum, tantalum and chromium; cemented carbides For brazing tools with cemented carbide inserts for subsequent PVD coating. |
| BrazeTec 49 / CU | Steels, plain and alloyed. Also tungsten, molybdenum, tantalum and chromium; cemented carbides Brazing all kinds of tools with cemented carbide inserts. Sandwich brazing alloy with Cu-core layer; also available with varying Cu layer thickness |
| BrazeTec 64 /CU | Steels, plain and alloyed. Also tungsten, molybdenum, tantalum and chromium; cemented carbides For brazing tools with cemented carbide inserts for subsequent PVD coating. Sandwich brazing alloy with Cu-core layer; also available with varying Cu layer thickness |
| BrazeTec 60/40 | Steels, plain and alloyed. Also tungsten, molybdenum, tantalum and chromium; cemented carbides Brazing all kinds of tools with cemented carbide inserts. |
| BrazeTec 48/10 | Steels, plain and alloyed. Also tungsten, molybdenum, tantalum and chromium; cemented carbides Brazing all kinds of tools with cemented carbide inserts. |
| BrazeTec 21/80 | Steels, plain and alloyed. Also tungsten, molybdenum, tantalum and chromium; cemented carbides Brazing all kinds of tools with cemented carbide inserts. |
| BrazeTec 21/68 | Steels, plain and alloyed. Also tungsten, molybdenum, tantalum and chromium; cemented carbides Brazing all kinds of tools with cemented carbide inserts. |
| BrazeTec Cu/NiN | Steels, plain and alloyed. Also tungsten, molybdenum, tantalum and chromium; cemented carbides Brazing all kinds of tools with cemented carbide inserts. Sandwich brazing alloy with nickel mesh insert; composition refers to the brazing alloy |
| BrazeTec 49/NiN | Steels, plain and alloyed. Also tungsten, molybdenum, tantalum and chromium; cemented carbides Brazing all kinds of tools with cemented carbide inserts. Sandwich brazing alloy with nickel mesh insert; composition refers to the brazing alloy |
| BrazeTec 2700 | Steels, plain and alloyed. Also tungsten, molybdenum, tantalum and chromium; cemented carbides Brazing all kinds of tools with cemented carbide inserts. |
Brazing Alloys for special Applications:
| Product | Base Materials / Applications / Comment |
|---|---|
| BrazeTec 6009 | Any steel, copper, nickel and nickel alloys For brazing in protective atmosphere |
| BrazeTec 7200 | Any steel, copper, nickel and nickel alloys For brazing in protective atmosphere |
Cadmium Containing Silver Brazing Alloys for Universal Applications:
| Product | Base Materials / Applications / Comment |
|---|---|
| BrazeTec 2201 | Any steel, copper and copper alloys, nickel and nickel alloys For use where the operating temperature of the joint does not exceed 150°C also available with 0,2 % Si |
| BrazeTec 3003 | Any steel, copper and copper alloys, nickel and nickel alloys For use where the operating temperature of the joint does not exceed 150°C also available with 0,2 % Si |
| BrazeTec 3464 | Any steel, copper and copper alloys, nickel and nickel alloys For use where the operating temperature of the joint does not exceed 150°C |
| BrazeTec 4003 | Any steel, copper and copper alloys, nickel and nickel alloys For use where the operating temperature of the joint does not exceed 150°C also available with 0,2 % Si |
| BrazeTec 2002 | Any steel, copper and copper alloys, nickel and nickel alloys For use where the operating temperature of the joint does not exceed 150°C |
| BrazeTec 4505 | Any steel, copper and copper alloys, nickel and nickel alloys For use where the operating temperature of the joint does not exceed 150°C |
Cadmium Free Silver Brazing Alloys for Universal Applications:
| Product | Base Materials / Applications / Comment |
|---|---|
| BrazeTec 5507 | Any steel, copper and copper alloys, nickel and nickel alloys For use where the operating temperature of the joint does not exceed 200°C |
| BrazeTec 4576 | Any steel, copper and copper alloys, nickel and nickel alloys For use where the operating temperature of the joint does not exceed 200°C |
| BrazeTec 5662 | HSS-steel, brass bounded diamond segments, non ferrous metals For use where the operating temperature of the joint will not exceed 150°C |
| BrazeTec 4076 | Any steel, copper and copper alloys, nickel and nickel alloys For use where the operating temperature of the joint does not exceed 200°C |
| BrazeTec 3476 | Any steel, copper and copper alloys, nickel and nickel alloys For use where the operating temperature of the joint does not exceed 200°C |
| BrazeTec 3076 | Any steel, copper and copper alloys, nickel and nickel alloys For use where the operating temperature of the joint does not exceed 200°C |
| BrazeTec 2576 | Any steel, copper and copper alloys, nickel and nickel alloys For use where the operating temperature of the joint does not exceed 200°C |
| BrazeTec 2500 | Any steel, copper and copper alloys, nickel and nickel alloys For use where the operating temperature of the joint does not exceed 200°C |
| BrazeTec 4404 | Any steel, copper and copper alloys, nickel and nickel alloys For use where the operating temperature of the joint does not exceed 200°C |
| BrazeTec 2009 | Any steel, copper and copper alloys, nickel and nickel alloys For use where the operating temperature of the joint does not exceed 200°C |
| BrazeTec 5600 | Any steel, copper and copper alloys, nickel and nickel alloys For use where the operating temperature of the joint does not exceed 200°C also available with 0,2 % Si |
| BrazeTec 3075 | Any steel, copper and copper alloys, nickel and nickel alloys For use where the operating temperature of the joint does not exceed 200°C |
Copper Based Brazing Paste Systems:
| Product | Base Materials / Applications / Comment |
|---|---|
| BrazeTec D 809.1 | Any steel For brazing in protective atmosphere |
| BrazeTec D 811.1 | Copper joints Flux-free torchbrazing of copper to copper |
| BrazeTec D 808.1 | Any steel, copper, nickel and nickel alloys For use where the operating temperature of the joint does not exceed 300°C |
| BrazeTec D 807.1 | Copper to copper without flux, with flux also brass, bronze, red brass. Not for application in media containing sulphur. Not for Fe and Ni alloys. For brazing in protective atmosphere |
| BrazeTec D 805.1 | Any steel, nickel and nickel alloys For brazing in protective atmosphere |
| BrazeTec D 804.1 | Any steel, nickel and nickel alloys For brazing in protective atmosphere |
| BrazeTec D 802.1 | Any steel, nickel and nickel alloys For brazing in protective atmosphere |
| BrazeTec D 801.1 | Any steel, nickel and nickel alloys For brazing in protective atmosphere |
| BrazeTec D 810.6 | Copper to copper without flux, with flux also brass, bronze, red brass. Not for application in media containing sulphur. Not for Fe and Ni alloys. For use where the operating temperature of the joint will not exceed 150°C |
| BrazeTec D 803.3 | Copper and carbon steels For brazing in protective atmosphere |
Flux Coated Brazing Rods:
| Product | Base Materials / Applications / Comment |
|---|---|
| BrazeTec CoMet 4003 U | Any steel, copper and copper alloys, nickel and nickel alloys Low-melting, brazing alloys, containing cadmium for universal applications |
| BrazeTec CoMet 5600 U | Any steel, copper and copper alloys, nickel and nickel alloys Cadmium-free brazing alloys for universal applications |
| BrazeTec CoMet 4576 U | Any steel, copper and copper alloys, nickel and nickel alloys Cadmium-free brazing alloys for universal applications also available with 0,2 % Si |
| BrazeTec CoMet 4404 U | Any steel, copper and copper alloys, nickel and nickel alloys Cadmium-free brazing alloys for universal applications |
| BrazeTec CoMet 4076 U | Any steel, copper and copper alloys, nickel and nickel alloys Cadmium-free brazing alloys for universal applications |
| BrazeTec CoMet 3476 U | Any steel, copper and copper alloys, nickel and nickel alloys Cadmium-free brazing alloys for universal applications also available with 0,2 % Si |
| BrazeTec CoMet 3076 U | Any steel, copper and copper alloys, nickel and nickel alloys Cadmium-free brazing alloys for universal applications |
| BrazreTec CoMet 2009 U | Any steel, copper and copper alloys, nickel and nickel alloys Cadmium-free brazing alloys for universal applications |
| BrazeTec CoMet 3003 U | Any steel, copper and copper alloys, nickel and nickel alloys Low-melting, brazing alloys, containing cadmium for universal applications |
| BrazeTec CoMet 2002 U | Any steel, copper and copper alloys, nickel and nickel alloys Low-melting, brazing alloys, containing cadmium for universal applications |
| BrazeTec CoMet 2577 U | Any steel, copper and copper alloys, nickel and nickel alloys Special alloy to avoid liquid metal embrittlement on zinc coated steel tubes |
Nickel Based Brazing Paste Systems:
| Product | Base Materials / Applications / Comment |
|---|---|
| BrazeTec D 1002.1 | Steel joints High creep-rupture-strength at elevated temperature, high corrosion- and oxydation resistance |
| BrazeTec P 1002.3 | Steel joint High creep-rupture-strength at elevated temperature, high corrosion- and oxydation resistance |
| BrazeTec P 1002.1 | Steel joints High creep-rupture-strength at elevated temperature, high corrosion- and oxydation resistance |
| BrazeTec S 1135.1 | Steel joints High creep-rupture-strength at elevated temperature, high corrosion- and oxydation resistance |
| BrazeTec P 1135.1 | Steel joints High creep-rupture-strength at elevated temperature, high corrosion- and oxydation resistance |
| BrazeTec S 897.1 | Steel joints High creep-rupture-strength at elevated temperature, high corrosion- and oxydation resistance |
| BrazeTec P 897.1 | Steel joints High creep-rupture-strength at elevated temperature, high corrosion- and oxydation resistance |
| BrazeTec P 1002.5 | Steel joint High creep-rupture-strength at elevated temperature, high corrosion- and oxydation resistance |
| BrazeTec S 1002.1 | Steel joints High creep-rupture-strength at elevated temperature, high corrosion- and oxydation resistance |
| BrazeTec S 1135.2 | Steel joint High creep-rupture-strength at elevated temperature, high corrosion- and oxydation resistance |
| BrazeTec D 1130.1 | Steel joint High creep-rupture-strength at elevated temperature, high corrosion- and oxydation resistance |
| BrazeTec R 1135.1 | Steel joint High creep-rupture-strength at elevated temperature, high corrosion- and oxydation resistance |
| BrazeTec P 1002.2 | Steel joint High creep-rupture-strength at elevated temperature, high corrosion- and oxydation resistance |
| BrazeTec D 1135.1 | Steel joints High creep-rupture-strength at elevated temperature, high corrosion- and oxydation resistance |
| BrazeTec S 1080.1 | Steel joint High creep-rupture-strength at elevated temperature, high corrosion- and oxydation resistance |
| BrazeTec D 897.1 | Steel and steel-copper joints High creep-rupture-strength at elevated temperature, high corrosion- and oxydation resistance |
| BrazeTec P 1002.4 | Steel joint High creep-rupture-strength at elevated temperature, high corrosion- and oxydation resistance |
Palladium containing Brazing Alloys:
| Product | Base Materials / Applications / Comment |
|---|---|
| BrazeTec SCP 5 | Apart from conventional materials, also nickel alloys, copper/nickel alloys, cobalt alloys, steels, beryllium, gold, molybdenum, tungsten, titanium, zirconium, metallised ceramic Radio and electron tubes Alloyed from metals with a purity of 99,99 % and melted under vacuum. Oxyde-free and therefore also suitable for brazing in vacuum or under protective atmosphere. |
| BrazeTec SCP 6 | Apart from conventional materials, also nickel alloys, copper/nickel alloys, cobalt alloys, steels, beryllium, gold, molybdenum, tungsten, titanium, zirconium, metallised ceramic Radio and electron tubes Alloyed from metals with a purity of 99,99 % and melted under vacuum. Oxyde-free and therefore also suitable for brazing in vacuum or under protective atmosphere. |
| BrazeTec SCP 4 | Apart from conventional materials, also nickel alloys, copper/nickel alloys, cobalt alloys, steels, beryllium, gold, molybdenum, tungsten, titanium, zirconium, metallised ceramic Radio and electron tubes Alloyed from metals with a purity of 99,99 % and melted under vacuum. Oxyde-free and therefore also suitable for brazing in vacuum or under protective atmosphere. |
| BrazeTec SCP 3 | Apart from conventional materials, also nickel alloys, copper/nickel alloys, cobalt alloys, steels, beryllium, gold, molybdenum, tungsten, titanium, zirconium, metallised ceramic Radio and electron tubes Alloyed from metals with a purity of 99,99 % and melted under vacuum. Oxyde-free and therefore also suitable for brazing in vacuum or under protective atmosphere. |
| BrazeTec SCP 2 | Apart from conventional materials, also nickel alloys, copper/nickel alloys, cobalt alloys, steels, beryllium, gold, molybdenum, tungsten, titanium, zirconium, metallised ceramic Radio and electron tubes Alloyed from metals with a purity of 99,99 % and melted under vacuum. Oxyde-free and therefore also suitable for brazing in vacuum or under protective atmosphere. |
| BrazeTec SCP 1 | Apart from conventional materials, also nickel alloys, copper/nickel alloys, cobalt alloys, steels, beryllium, gold, molybdenum, tungsten, titanium, zirconium, metallised ceramic Radio and electron tubes Alloyed from metals with a purity of 99,99 % and melted under vacuum. Oxyde-free and therefore also suitable for brazing in vacuum or under protective atmosphere. |
| BrazeTec SCP 7 | Apart from conventional materials, also nickel alloys, copper/nickel alloys, cobalt alloys, steels, beryllium, gold, molybdenum, tungsten, titanium, zirconium, metallised ceramic Radio and electron tubes Alloyed from metals with a purity of 99,99 % and melted under vacuum. Oxyde-free and therefore also suitable for brazing in vacuum or under protective atmosphere. |
Silver Based Brazing Paste Systems:
| Product | Base Materials / Applications / Comment |
|---|---|
| BrazeTec D 4900.1 | Steels, plain and alloyed. Also tungsten, molybdenum, tantalum and chromium; cemented carbides Brazing all kinds of tools with cemented carbide inserts. |
| BrazeTec D 5600.1 | Any steel, copper and copper alloys, nickel and nickel alloys For use where the operating temperature of the joint does not exceed 200°C also available with 0,2 % Si |
| BrazeTec D 7200.1 | Any steel, copper, nickel and nickel alloys For brazing in protective atmosphere |
| BrazeTec D 4576.1 | Any steel, copper and copper alloys, nickel and nickel alloys For use where the operating temperature of the joint does not exceed 200°C |
Soft Solder Pastes for Plumbing Technology:
| Product | Base Materials / Applications / Comment |
|---|---|
| BrazeTec Degufit 4000 | Piping: copper; Fitting materials: copper, brass, red brass Suitable for soldering plumbing installations |
| BrazeTec Degufit 3000 | Piping: copper; Fitting materials: copper, brass, red brass Suitable for soldering plumbing installations |
Soft Solders for Plumbing Technology:
| Product | Base Materials / Applications / Comment |
|---|---|
| BrazeTec Darifix 3 | Soldering copper in "on-site" plumbing |
| BrazeTec 4 | Piping: copper; Fitting materials: copper, brass, red brass Suitable for soldering plumbing installations |
| BrazeTec 3 | Piping: copper; Fitting materials: copper, brass, red brass Suitable for soldering plumbing installations |
Soldamoll Special Soft Solder Forms:
| Product | Base Materials / Applications / Comment |
|---|---|
| BrazeTec Soldamoll 220 | High-precision soldered joints, excellent wetting, relatively heat-resistant, foodstuffs industry |
| BrazeTec Soldamoll 230 | Pipe installation work, refrigeration industry |
| BrazeTec Soldamoll 235 | Pipe installation work, refrigeration industry |
| BrazeTec Soldamoll 430 | Stepped soldering of joints in aluminium |
Vacuum Brazing Alloys:
| Product | Base Materials / Applications / Comment |
|---|---|
| BrazeTec Ag Cu 28 | Metallized ceramic, Copper and copper alloys, Nickel and Nickel alloys, cobalt alloys, steels, beryllium, gold, molybdenum, tungsten, titanium Electronic parts Alloyed from metals with a purity of 99,99 % and melted under vacuum. Oxyde-free and therefore also suitable for brazing in vacuum or under protective atmosphere. |
| BrazeTec Au Ni 18 | Metallized ceramic, Copper and copper alloys, Nickel and Nickel alloys, cobalt alloys, steels, beryllium, gold, molybdenum, tungsten, titanium Electronic parts Alloyed from metals with a purity of 99,99 % and melted under vacuum. Oxyde-free and therefore also suitable for brazing in vacuum or under protective atmosphere. |
